Pipettes
| Serial No. | Description |
|---|---|
| 1 | Micropipette- Single Channel : Fully Autoclavable Model : FAF |
| a | Fixed Volume available in following capacities |
| b | 0.5 μl, 1 μl , 2μl, 5μl,10μl , 15μl,20μl,25μl,50μl,100μl , 200μl , 500μl, 1000μl, 2000μl, 5000μl,10000μl Adjustable Volume Available in following Volume Ranges Model : FAA - Fully Autoclavable |
| i | Volume Range 0.2 -2μl |
| ii | Volume Range 0.5 -10μl |
| iii | Volume Range 2-20μl |
| iv | Volume Range 5-50μl |
| v | Volume Range10-100μl |
| vi | Volume Range 20-200μl |
| vii | Volume Range 100-1000μl |
| viii | Volume Range 0.5 -5ml |
| ix | Volume Range 1-10ml |
| 2(a) | Micropipette- Multichannel Fully- Autoclavable (8-Channel) |
| i | Volume Range 0.5-10μl |
| ii | Volume Range 2-20μl |
| iii | Volume Range 5-50μl |
| iv | Volume Range 10-100μl |
| v | Volume Range 20-200μl |
| vi | Volume Range 40-300μl |
| b) | 12-Channel |
| i | Volume Range 0.5-10μl |
| ii | Volume Range 2-20μl |
| iii | Volume Range 5-50μl |
| iv | Volume Range 10-100μl |
| v | Volume Range 20-200μl |
| vi | Volume Range 40-300μl |
| 3 | E-Fill Pipette Filling Device |
| 4 | Electronic Pipette (Sizes 0.2-10ul, 5-120, 20-300, 50-1000, 100-5000, 500-10000ul) |
| 5 | Bottle Top Dispenser - Classic model |
| Model BTDC-1 — 0.25 - 2.5ml | |
| Model BTDC-2 — 0.5 - 5 ml | |
| Model BTDC-3 — 1-10 ml | |
| Model BTDC-4 — 2.5 - 30ml | |
| Model BTDC-5 — 5 - 60ml | |
| 6 | Bottle Top Dispenser - Research model |
| Model BTDR-1 — 0.5-2.5 ml | |
| Model BTDR-2 — 1-5 ml | |
| Model BTDR-3 — 2-10 ml | |
| Model BTDR-4 — 2.5 - 30ml | |
| Model BTDR-5 — 5 - 60ml |